Want a little insight into what really drives you? Take this FREE Human Values Assessment. It takes just a few minutes and ranks the 10 values that matter most to you. Fun to compare with friends!
👉 https://www.idrlabs.com/human-values/test.php
Core Ladies Group
| KS HIGHEST | PH HIGHEST | LS HIGHEST | |
| 1. Security | 1. Achievement – | 1. Achievement – | |
| 2. Self-Direction | 2. Security – | 2. Self-Direction – | |
| 3. Hedonism | 3. Hedonism – | 3. Universalism | |
| 4. Achievement | 4. Stimulation | 4. Benevolence | |
| 5. Power | 5. Power – | 5. Stimulation | |
| KS LOWEST | PH LOWEST | LS LOWEST | |
| 6. Benevolence | 6. Benevolence | 6. Conformity | |
| 7. Universalism | 7. Conformity | 7. Hedonism | |
| 8. Conformity | 8. Self-Direction | 8. Power | |
| 9. Stimulation | 9. Universalism | 9. Security | |
| 10. Tradition | 10. Tradition | 10. Tradition | |
| ——- MZ HIGHEST | ——- DH HIGHEST | ——- KN HIGHEST | ——- KT HIGHEST |
| 1. Self-Direction – | 1. Stimulation | 1. Stimulation | 1. Stimulation |
| 2. Stimulation | 2. Hedonism – | 2. Achievement – | 2. Hedonism – |
| 3. Benevolence | 3. Benevolence | 3. Benevolence | 3. Achievement – |
| 4. Hedonism – | 4. Security – | 4. Hedonism – | 4. Self-Direction – |
| 5. Security – | 5. Achievement – | 5. Security – | 5. Power – |
| MZ LOWEST | DH LOWEST | KN LOWEST | KT LOWEST |
| 6. Universalism | 6. Universalism | 6. Conformity | 6. Security |
| 7. Conformity | 7. Conformity | 7. Universalism | 7. Universalism |
| 8. Power | 8. Self-Direction | 8. Self-Direction | 8. Benevolence |
| 9. Achievement | 9. Tradition | 9. Power | 9. Conformity |
| 10. Tradition | 10. Power | 10. Tradition | 10. Tradition |


Leave a comment